Supertech Capetown Sector- 74 Noida
Size - 3 BHK
Floor - 16 th
Price - 4900/sqft
Tower - CG-2
Facing - Bird Century.
Bed - 3
Bath. - 2
Specification :-
Cape Town comprises of 2, 3 and 4 Bedrooms apartments, area of which range between 930 Sq. Ft. to 2385 Sq. Ft. Floor plans are 4 sided open and artistically vastu friendly designed.
Living Room | ||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Dining | ||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Bedroom | ||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Master Bedroom | ||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Dressing Room | ||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Servant Room | ||
Floor | : | Ceramic Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Kitchen | ||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Ceramic tiles of 7" heights |
Fittings | : | Stain steel Sink with C.P.Fittings Full Modular Kitchen with RO System |
Internal Door | : | Open |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Toilet | ||
Floor | : | Ceramic Tiles |
External Door and Window | : | - |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Ceramic tiles of 7" heights |
Fittings | : | Washbasin WC & C.P. Fittings |
Internal Door | : | Flush Shutter |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Flase Ceiling |
Balconies | ||
Floor | : | Ceramic Tiles |
External Door and Window | : | - |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | - |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Permanent paint Finish |
Lift | ||
Floor | : | PVC Flooring |
External Door and Window | : | - |
Electrical Fittings | : | Sheet and Switches |
Walls | : | - |
Fittings | : | - |
Internal Door | : | - |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | - |
Lobbies/Corridor | ||
Floor | : | Kota Stone/Veritified Tiles |
External Door and Window | : | - |
Electrical Fittings | : | - |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | - |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | - |
Exterior Room | ||
Floor | : | - |
External Door and Window | : | - |
Electrical Fittings | : | - |
Walls | : | Texture Paint |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
With Best Regards,
DNR PVT LTD
Nishant Mishra
Buld. No : B-88,1st Floor,Sec-2, Noida-201301
Mobile : +91 8527149791
No comments:
Post a Comment